GIIN | FINm | CountryNm | 国家 |
RSPZL7.00036.SS.480 | Talisker Finance Limited | MAURITIUS | 毛里求斯 |
59MW2E.00029.SF.480 | SACEF Holdings II | MAURITIUS | 毛里求斯 |
U0DKK6.00018.SF.480 | Glory Investments BF II Limited | MAURITIUS | 毛里求斯 |
CXJLQP.00035.SF.480 | Actis 4 PCC with respect to Cell Samba 4 | MAURITIUS | 毛里求斯 |
9TDQJ2.00035.SF.480 | Maidenhead Investments Limited | MAURITIUS | 毛里求斯 |
HX30E0.00002.SF.480 | Nexus Ventures Sponsors III, Ltd. | MAURITIUS | 毛里求斯 |
HX30E0.00007.SF.480 | Nexus Opportunity Fund Ltd. | MAURITIUS | 毛里求斯 |
0B8GK9.00026.SF.480 | DST China EC XIII | MAURITIUS | 毛里求斯 |
N89D9A.00016.SF.480 | Silvapana Trust | MAURITIUS | 毛里求斯 |
85RSVI.00099.SF.480 | Tri Pump Holdings Ltd. | MAURITIUS | 毛里求斯 |
85RSVI.00114.SF.480 | AIH Limited | MAURITIUS | 毛里求斯 |
YXVYXB.00134.SF.480 | Actis Turbine (AA3A) Limited | MAURITIUS | 毛里求斯 |
DTLCMF.00431.SF.480 | GS WYVERN HOLDINGS LIMITED | MAURITIUS | 毛里求斯 |
842AAH.00002.SF.480 | Cogny Limited | MAURITIUS | 毛里求斯 |
YXVYXB.00078.SF.480 | Actis AEM3 PCC with respect to Cell Samba 3 | MAURITIUS | 毛里求斯 |
9ZLUNM.00319.SF.480 | CSSAF GCR Holdings | MAURITIUS | 毛里求斯 |
9TDQJ2.00036.SF.480 | Presbyter Limited | MAURITIUS | 毛里求斯 |
CXJLQP.00045.SF.480 | Actis Hidalgo Limited | MAURITIUS | 毛里求斯 |
AI00RD.00002.SS.480 | AIF Capital Telecom Infrastructure Limited | MAURITIUS | 毛里求斯 |
YXVYXB.00151.SF.480 | Jabi Lake Mall (JV) Limited | MAURITIUS | 毛里求斯 |
4HB3KJ.00001.SF.480 | MAVEN INDIA FUND | MAURITIUS | 毛里求斯 |
CXJLQP.00055.SF.480 | DM JV Limited | MAURITIUS | 毛里求斯 |
RSPZL7.00029.SS.480 | Laurel Investments Ltd | MAURITIUS | 毛里求斯 |
85RSVI.00026.SF.480 | Hillary Trust | MAURITIUS | 毛里求斯 |
YFK5M6.00010.SF.480 | Red Fort India Real Estate Humayun | MAURITIUS | 毛里求斯 |
85RSVI.00047.SF.480 | Homer Trust | MAURITIUS | 毛里求斯 |
U0DKK6.00021.SF.480 | Glory Investments B Limited | MAURITIUS | 毛里求斯 |
85RSVI.00025.SF.480 | Dunes Trust | MAURITIUS | 毛里求斯 |
9TDQJ2.00104.SF.480 | Frontier Markets Fund Managers Limited | MAURITIUS | 毛里求斯 |
RSPZL7.00014.SS.480 | Beverin Investments Ltd | MAURITIUS | 毛里求斯 |
3EKQIM.00008.SF.480 | IAPEF 2 Education Holdings Limited | MAURITIUS | 毛里求斯 |
YXVYXB.00183.SF.480 | Laurus Development Partners Limited | MAURITIUS | 毛里求斯 |
9TDQJ2.00110.SF.480 | Montane Limited | MAURITIUS | 毛里求斯 |
85RSVI.00063.SF.480 | Becmil Investments Ltd. | MAURITIUS | 毛里求斯 |
59MW2E.00028.SF.480 | SACEF Holdings | MAURITIUS | 毛里求斯 |
YXVYXB.00070.SF.480 | Actis AEM 3 PCC with respect to Cell Orange | MAURITIUS | 毛里求斯 |
9TDQJ2.00024.SF.480 | Verod Holdings Limited | MAURITIUS | 毛里求斯 |
DTLCMF.00094.SF.480 | GS MACE HOLDINGS LIMITED | MAURITIUS | 毛里求斯 |
9TDQJ2.00074.SF.480 | Island Overseas Properties Ltd | MAURITIUS | 毛里求斯 |
U0DKK6.00013.SF.480 | Glory Investments A TE Limited | MAURITIUS | 毛里求斯 |
9TDQJ2.00015.SF.480 | Taratibu Limited | MAURITIUS | 毛里求斯 |
85RSVI.00043.SF.480 | Zambetti International Trust | MAURITIUS | 毛里求斯 |
9TDQJ2.00007.SF.480 | CFS Holdings International | MAURITIUS | 毛里求斯 |
YXVYXB.00125.SF.480 | Actis Morocco Holdings Limited | MAURITIUS | 毛里求斯 |
YXVYXB.00094.SF.480 | Actis Columbus (Mauritius) Limited | MAURITIUS | 毛里求斯 |
85RSVI.00005.SF.480 | Melvest Trust | MAURITIUS | 毛里求斯 |
9ZLUNM.00317.SF.480 | CSSAF Amrod Holdings | MAURITIUS | 毛里求斯 |
85RSVI.00060.SF.480 | Soarsoft International Holdings | MAURITIUS | 毛里求斯 |
9TDQJ2.00109.SF.480 | Sabina Park Limited | MAURITIUS | 毛里求斯 |
MKHLLZ.00003.SF.480 | HBD Investment Advisory Limited | MAURITIUS | 毛里求斯 |
QAS0QH.00012.SF.480 | Medpharm Holdings Africa | MAURITIUS | 毛里求斯 |
CXJLQP.00047.SF.480 | Actis Investment Holdings Ship Limited | MAURITIUS | 毛里求斯 |
9TDQJ2.00083.SF.480 | Liberty Specialised Insurance PCC | MAURITIUS | 毛里求斯 |
9ZLUNM.00536.SF.480 | CA Comfort Investments | MAURITIUS | 毛里求斯 |
9ZLUNM.00545.SF.480 | Emerald Investments II | MAURITIUS | 毛里求斯 |
YXVYXB.00083.SF.480 | Actis Angel (AEM3) Limited | MAURITIUS | 毛里求斯 |
9TDQJ2.00078.SF.480 | Kodabi Limited | MAURITIUS | 毛里求斯 |
YXVYXB.00116.SF.480 | Actis Investment Holdings No.80 Limited | MAURITIUS | 毛里求斯 |
RSPZL7.00037.SS.480 | Thornberry Finance Ltd | MAURITIUS | 毛里求斯 |
9ZLUNM.00259.SF.480 | CSSAF Consumer I | MAURITIUS | 毛里求斯 |
9TDQJ2.00057.SF.480 | Silver Bay Ltd | MAURITIUS | 毛里求斯 |
YFK5M6.00022.SF.480 | Cubic Developments | MAURITIUS | 毛里求斯 |
YXVYXB.00112.SF.480 | Actis Infrastructure Roads Limited | MAURITIUS | 毛里求斯 |
IGZG4G.00009.SF.480 | PineBridge Investments GF Mauritius Limited | MAURITIUS | 毛里求斯 |
U0DKK6.00017.SF.480 | Glory Investments BF I Limited | MAURITIUS | 毛里求斯 |
DMAAT8.00076.SF.480 | JCF BIN II | MAURITIUS | 毛里求斯 |
85RSVI.00074.SF.480 | Exodus Trust | MAURITIUS | 毛里求斯 |
9TDQJ2.00081.SF.480 | Universal Bottling & Logistics Holdings (Mauritius) Ltd | MAURITIUS | 毛里求斯 |
QAS0QH.00008.SF.480 | AXXEND CORPORATION | MAURITIUS | 毛里求斯 |
CXJLQP.00056.SF.480 | EMKH Feeder Limited | MAURITIUS | 毛里求斯 |
P1B8Y3.00001.SF.480 | SAIF Investment Company Limited | MAURITIUS | 毛里求斯 |
CVN4IJ.00019.SF.480 | Citron Limited | MAURITIUS | 毛里求斯 |
N89D9A.00013.SF.480 | Les Avants Purpose Trust | MAURITIUS | 毛里求斯 |
A6RNH7.00007.SF.480 | OR 276 Trust | MAURITIUS | 毛里求斯 |
9TDQJ2.00067.SF.480 | Aquant Investments Ltd | MAURITIUS | 毛里求斯 |
PL8L5W.00007.SD.480 | Debre Birhan Glass Holdings Limited | MAURITIUS | 毛里求斯 |
CXJLQP.00041.SF.480 | Actis Douala Mixed Use Development Limited | MAURITIUS | 毛里求斯 |
PL8L5W.00004.SD.480 | Evergreen Power Mauritius Pvt Ltd | MAURITIUS | 毛里求斯 |
9ZLUNM.00315.SF.480 | CIEP Mauritius | MAURITIUS | 毛里求斯 |
CXJLQP.00078.SF.480 | Bolivar Power Holdings Limited | MAURITIUS | 毛里求斯 |
DTLCMF.00597.SF.480 | BIPEF VATIKA HOLDINGS LIMITED | MAURITIUS | 毛里求斯 |
NJBQ8X.00027.SF.480 | TR Capital III Mauritius III | MAURITIUS | 毛里求斯 |
15ECIC.00001.SF.480 | Square Meal Investments | MAURITIUS | 毛里求斯 |
15ECIC.00002.SF.480 | Skylight Investments (Mauritius) Limited | MAURITIUS | 毛里求斯 |
15ECIC.00003.SF.480 | SBG Projects Investments Limited | MAURITIUS | 毛里求斯 |
5472ZB.00001.SF.480 | Valeo Global Fund | MAURITIUS | 毛里求斯 |
85RSVI.00123.SF.480 | The Poppy Trust | MAURITIUS | 毛里求斯 |
ZCR5FV.00078.SF.480 | Asia Credit Opportunities II (Mauritius) Limited | MAURITIUS | 毛里求斯 |
9TDQJ2.00054.SF.480 | Bene Power Ltd | MAURITIUS | 毛里求斯 |
85RSVI.00031.SF.480 | Fulham Island Properties Ltd. | MAURITIUS | 毛里求斯 |
DTLCMF.00162.SF.480 | WSEPO INVESTMENT HOLDINGS | MAURITIUS | 毛里求斯 |
YXVYXB.00076.SF.480 | Actis AEM3 PCC with respect to Cell Microtech | MAURITIUS | 毛里求斯 |
85RSVI.00080.SF.480 | Nanohealth Trust | MAURITIUS | 毛里求斯 |
RSPZL7.00021.SS.480 | Delphi Investment Ltd | MAURITIUS | 毛里求斯 |
59MW2E.00030.SF.480 | GEF SACEF India | MAURITIUS | 毛里求斯 |
QAS0QH.00004.SF.480 | SCHNEIDER MEDIA AFRICA | MAURITIUS | 毛里求斯 |
CXJLQP.00042.SF.480 | Actis Energy Cameroon Holdings Limited | MAURITIUS | 毛里求斯 |
85RSVI.00004.SF.480 | JCVision5 Trust | MAURITIUS | 毛里求斯 |
9TDQJ2.00072.SF.480 | Manhattan Process Plants (Mauritius) Limited | MAURITIUS | 毛里求斯 |
YXVYXB.00111.SF.480 | Actis Infrastructure India PCC with respect to Core Cell | MAURITIUS | 毛里求斯 |
85RSVI.00070.SF.480 | B10S Trust | MAURITIUS | 毛里求斯 |
U0DKK6.00016.SF.480 | Glory Investments B TEF Limited | MAURITIUS | 毛里求斯 |
PL8L5W.00010.SF.480 | NOVASTAR INTERNATIONAL FUND | MAURITIUS | 毛里求斯 |
9TDQJ2.00080.SF.480 | Caelestis Limited | MAURITIUS | 毛里求斯 |
85RSVI.00009.SF.480 | South Suez Charitable Trust | MAURITIUS | 毛里求斯 |
PL8L5W.00016.SF.480 | Dolma Impact Fund I | MAURITIUS | 毛里求斯 |
CXJLQP.00053.SF.480 | Alpheratz Renewable Limited | MAURITIUS | 毛里求斯 |
TU9KGF.00027.SF.480 | RFIRE II Sub Pool I-C, LLC | MAURITIUS | 毛里求斯 |
842AAH.00003.SF.480 | Paloo Limited | MAURITIUS | 毛里求斯 |
YXVYXB.00079.SF.480 | Actis AEM3 PCC with respect to Cell Starfish | MAURITIUS | 毛里求斯 |
N1NLY6.00037.SF.480 | Tana Africa Subsidiary II Limited | MAURITIUS | 毛里求斯 |
13W96W.00026.SF.480 | DST Asia III-B | MAURITIUS | 毛里求斯 |
F03PE3.00003.SS.480 | Carlina Ltd | MAURITIUS | 毛里求斯 |
9ZLUNM.00247.SF.480 | Carlyle Mauritius II | MAURITIUS | 毛里求斯 |
RSPZL7.00007.SS.480 | GGI Fund Ltd | MAURITIUS | 毛里求斯 |
85RSVI.00053.SF.480 | Platinum Trust | MAURITIUS | 毛里求斯 |
N89D9A.00007.SF.480 | The Scaphander Fund | MAURITIUS | 毛里求斯 |
9TDQJ2.00101.SF.480 | Oakby Services Limited | MAURITIUS | 毛里求斯 |
FYB938.00018.SF.480 | Tellapur Technocity (Mauritius) | MAURITIUS | 毛里求斯 |
CXJLQP.00132.SF.480 | ACTIS GREENGEN LIMITED | MAURITIUS | 毛里求斯 |
ZCR5FV.00048.SF.480 | Pacific Investment (Mauritius) Limited | MAURITIUS | 毛里求斯 |
9TDQJ2.00063.SF.480 | Stark Projects Ltd | MAURITIUS | 毛里求斯 |
VZXD3X.00002.SF.480 | IMARA NOMINEES LIMITED | MAURITIUS | 毛里求斯 |
5L4W7D.00002.SS.480 | India Max Investment Fund Limited | MAURITIUS | 毛里求斯 |
U0DKK6.00014.SF.480 | Glory Investments AF Limited | MAURITIUS | 毛里求斯 |
RSPZL7.00043.SS.480 | Yew Holdings Limited | MAURITIUS | 毛里求斯 |
YXVYXB.00147.SF.480 | Happy Boat Lodging Limited | MAURITIUS | 毛里求斯 |
WBSLJ7.00015.SF.480 | GLOBAL LONG SHORT PARTNERS MAURITIUS V LTD | MAURITIUS | 毛里求斯 |
CXJLQP.00060.SF.480 | Kasarani Investment Holdings Mauritius Limited | MAURITIUS | 毛里求斯 |
3EKQIM.00003.SF.480 | IAPEF 2 IDM Limited | MAURITIUS | 毛里求斯 |
YXVYXB.00143.SF.480 | Beryllium Investments Limited | MAURITIUS | 毛里求斯 |
9TDQJ2.00056.SF.480 | Cape Horizon Ltd | MAURITIUS | 毛里求斯 |
RSPZL7.00022.SS.480 | Dover Finance Ltd | MAURITIUS | 毛里求斯 |
80W0IW.00118.SF.480 | Ithan Creek MB | MAURITIUS | 毛里求斯 |
YXVYXB.00162.SF.480 | Umeme Holdings Limited | MAURITIUS | 毛里求斯 |
3EKQIM.00007.SF.480 | IAPEF 2 RMBV7 Kamoso Limited | MAURITIUS | 毛里求斯 |
MM0QNK.00003.SS.480 | Sandstone Investment Partners 1 | MAURITIUS | 毛里求斯 |
RSPZL7.00005.SS.480 | Cresta Fund Ltd | MAURITIUS | 毛里求斯 |
YXVYXB.00152.SF.480 | Mabani Real Estate & Management Services (MI) Limited | MAURITIUS | 毛里求斯 |
80W0IW.00121.SF.480 | J. Caird MB | MAURITIUS | 毛里求斯 |
NA2YVT.00001.SS.480 | Cycas | MAURITIUS | 毛里求斯 |
N89D9A.00011.SF.480 | The Daradus 1986 Settlement | MAURITIUS | 毛里求斯 |
YXVYXB.00104.SF.480 | Actis Eden Limited | MAURITIUS | 毛里求斯 |
TU9KGF.00014.SF.480 | Wilson Investment Holdings | MAURITIUS | 毛里求斯 |
YXVYXB.00090.SF.480 | Actis China Microtech Limited | MAURITIUS | 毛里求斯 |
A6RNH7.00003.SF.480 | OS 225 | MAURITIUS | 毛里求斯 |
CXJLQP.00093.SF.480 | Actis Energy Okavango Holdings Mauritius Limited | MAURITIUS | 毛里求斯 |
85RSVI.00012.SF.480 | Ridge Trust | MAURITIUS | 毛里求斯 |
9TDQJ2.00037.SF.480 | Provost Limited | MAURITIUS | 毛里求斯 |
9TDQJ2.00001.SF.480 | Meadowlands Investment Company Limited | MAURITIUS | 毛里求斯 |
ZCR5FV.00080.SF.480 | Tamaka Capital (Mauritius) Limited | MAURITIUS | 毛里求斯 |
STZUB6.00003.SF.480 | Jachazes Investments Ltd | MAURITIUS | 毛里求斯 |
YXVYXB.00120.SF.480 | Actis LMKR Limited | MAURITIUS | 毛里求斯 |
WBSLJ7.00016.SF.480 | PRIVATE OPPORTUNITIES (MAURITIUS) II LIMITED | MAURITIUS | 毛里求斯 |
UDMS9A.00002.SF.480 | Oaktree Emerging Markets Mauritius Holdings Limited | MAURITIUS | 毛里求斯 |
85RSVI.00076.SF.480 | Muisca Trust | MAURITIUS | 毛里求斯 |
9TDQJ2.00005.SF.480 | HP Investment Company Limited | MAURITIUS | 毛里求斯 |
DTLCMF.00492.SF.480 | GS CAPITAL PARTNERS ONE HOLDINGS LIMITED | MAURITIUS | 毛里求斯 |
85RSVI.00037.SF.480 | Burrow Family Trust | MAURITIUS | 毛里求斯 |
RSPZL7.00006.SS.480 | Eriska Investment Fund Ltd | MAURITIUS | 毛里求斯 |
5L4W7D.00001.SS.480 | Grovsnor Investment Fund Ltd | MAURITIUS | 毛里求斯 |
YXVYXB.00093.SF.480 | Actis CIB (Mauritius) Limited | MAURITIUS | 毛里求斯 |
9TDQJ2.00097.SF.480 | House of ROE Limited | MAURITIUS | 毛里求斯 |
3EKQIM.00009.SF.480 | IAPEF 2 RMBV7 Kamoso Management Limited | MAURITIUS | 毛里求斯 |
MKHLLZ.00014.SF.480 | SF MAURITIUS LIMITED | MAURITIUS | 毛里求斯 |
A6RNH7.00010.SF.480 | The Sugarbush Trust | MAURITIUS | 毛里求斯 |
DMAAT8.00078.SF.480 | JCF BIN II-B | MAURITIUS | 毛里求斯 |
N89D9A.00010.SF.480 | The Ashmore 1989 Settlement | MAURITIUS | 毛里求斯 |
9TDQJ2.00028.SF.480 | WPG International Limited | MAURITIUS | 毛里求斯 |
CXJLQP.00043.SF.480 | Actis Energy Cameroon Services Limited | MAURITIUS | 毛里求斯 |
9ZLUNM.00266.SF.480 | CSSAF MBBM Holdings | MAURITIUS | 毛里求斯 |
YXVYXB.00129.SF.480 | Actis Properties East Africa Limited | MAURITIUS | 毛里求斯 |
YXVYXB.00098.SF.480 | Actis Consumer (AI3A) Limited | MAURITIUS | 毛里求斯 |
VZXD3X.00003.SF.480 | BERESFORD PENSION TRUST LIMITED | MAURITIUS | 毛里求斯 |
842AAH.00012.SF.480 | Ofomojeh Limited | MAURITIUS | 毛里求斯 |
85RSVI.00071.SF.480 | B10S Trust | MAURITIUS | 毛里求斯 |
9TDQJ2.00084.SF.480 | Resilient Mauritius Limited | MAURITIUS | 毛里求斯 |
N89D9A.00006.SF.480 | The Juxon 1990 Settlement | MAURITIUS | 毛里求斯 |
842AAH.00011.SF.480 | Ecfio Ltd | MAURITIUS | 毛里求斯 |
LNF32N.00005.SF.480 | Universal Golden Fund | MAURITIUS | 毛里求斯 |
9ZLUNM.00325.SF.480 | Carlyle Growth Investments I | MAURITIUS | 毛里求斯 |
0B8GK9.00025.SF.480 | DST China EC XII | MAURITIUS | 毛里求斯 |
C34FCF.00002.SF.480 | FORBES EMF | MAURITIUS | 毛里求斯 |
2HU0TX.00007.SD.480 | Blue Line India Opportunities | MAURITIUS | 毛里求斯 |
9ZLUNM.00314.SF.480 | FC Growth PCC | MAURITIUS | 毛里求斯 |
85RSVI.00120.SF.480 | George Amoils Family Trust | MAURITIUS | 毛里求斯 |
KUQIET.00689.SF.480 | Star Markets Asia, Inc. | MAURITIUS | 毛里求斯 |
TU9KGF.00013.SF.480 | Skarott Investment Holdings Limited | MAURITIUS | 毛里求斯 |
9TDQJ2.00066.SF.480 | Inez Ltd | MAURITIUS | 毛里求斯 |
KKJ6BA.00033.SF.480 | Pilgrim Investment (Mauritius) Limited | MAURITIUS | 毛里求斯 |
TU9KGF.00007.SF.480 | Four Wood Holdings Limited | MAURITIUS | 毛里求斯 |
RSPZL7.00041.SS.480 | Volta Investments Limited | MAURITIUS | 毛里求斯 |
85RSVI.00064.SF.480 | Abercorn Investments Ltd. | MAURITIUS | 毛里求斯 |
YXVYXB.00085.SF.480 | Actis Auto Components Investments Limited | MAURITIUS | 毛里求斯 |
9TDQJ2.00016.SF.480 | Bidako Limited | MAURITIUS | 毛里求斯 |
9TDQJ2.00031.SF.480 | Midco Properties Ltd | MAURITIUS | 毛里求斯 |
9TDQJ2.00096.SF.480 | Household of Eunice Limited | MAURITIUS | 毛里求斯 |
85RSVI.00034.SF.480 | Leeward Ltd. | MAURITIUS | 毛里求斯 |
YXVYXB.00071.SF.480 | Actis AEM 3 PCC with respect to Core Cell | MAURITIUS | 毛里求斯 |
59MW2E.00035.SF.480 | GEEMF III Holdings MU II | MAURITIUS | 毛里求斯 |
85RSVI.00118.SF.480 | Rafiki Ltd. | MAURITIUS | 毛里求斯 |
YXVYXB.00110.SF.480 | Actis Infrastructure Globeleq Limited | MAURITIUS | 毛里求斯 |
MKHLLZ.00010.SF.480 | HBD Vida Boa Limited | MAURITIUS | 毛里求斯 |
80W0IW.00116.SF.480 | Bay Pond BMD MB | MAURITIUS | 毛里求斯 |
CXJLQP.00081.SF.480 | Actis Energy Bedrock Mauritius Limited | MAURITIUS | 毛里求斯 |
85RSVI.00098.SF.480 | StructureIT International Ltd. | MAURITIUS | 毛里求斯 |
85RSVI.00085.SF.480 | EJG Trust | MAURITIUS | 毛里求斯 |
YXVYXB.00174.SF.480 | Actis York 3 Limited | MAURITIUS | 毛里求斯 |
YFK5M6.00019.SF.480 | City Centre Monuments | MAURITIUS | 毛里求斯 |
RSPZL7.00031.SS.480 | Raymond Investment Ltd | MAURITIUS | 毛里求斯 |
YXVYXB.00126.SF.480 | Actis Okavango Limited | MAURITIUS | 毛里求斯 |
85RSVI.00015.SF.480 | WKC Trust | MAURITIUS | 毛里求斯 |
FYB938.00020.SF.480 | Tishman Speyer India (Extension) Master Fund | MAURITIUS | 毛里求斯 |
QYVYKA.00288.SF.480 | GLOBAL LONG SHORT PARTNERS MAURITIUS IV LTD | MAURITIUS | 毛里求斯 |
YXVYXB.00141.SF.480 | Argon India Limited | MAURITIUS | 毛里求斯 |
YXVYXB.00133.SF.480 | Actis Trace (Mauritius) Limited | MAURITIUS | 毛里求斯 |
YXVYXB.00122.SF.480 | Actis Marginal Holdco (Mauritius) Limited | MAURITIUS | 毛里求斯 |
85RSVI.00096.SF.480 | Insbro Mauritius Ltd. | MAURITIUS | 毛里求斯 |
9TDQJ2.00044.SF.480 | Jeroi Holdings Limited | MAURITIUS | 毛里求斯 |
YXVYXB.00140.SF.480 | African Fabrics (Mauritius) Limited | MAURITIUS | 毛里求斯 |
9TDQJ2.00079.SF.480 | Pinner Heights Ltd | MAURITIUS | 毛里求斯 |
85RSVI.00057.SF.480 | Mapelane Trust | MAURITIUS | 毛里求斯 |
M72YYX.00010.SS.480 | DC REI (MAURITIUS) FINANCE COMPANY LTD | MAURITIUS | 毛里求斯 |
C7N397.00004.SS.480 | Patterson Investments Limited | MAURITIUS | 毛里求斯 |
YXVYXB.00097.SF.480 | Actis Consumer (AEM3A) Limited | MAURITIUS | 毛里求斯 |
9ZLUNM.00318.SF.480 | Carlyle Growth Investments II | MAURITIUS | 毛里求斯 |
MBV1AT.00006.SF.480 | The Himelsein Purpose Trust | MAURITIUS | 毛里求斯 |
QAS0QH.00005.SF.480 | MMC Investments Holding Company Ltd | MAURITIUS | 毛里求斯 |
9ZLUNM.00245.SF.480 | Parallel Investors Holdings Limited | MAURITIUS | 毛里求斯 |
85RSVI.00117.SF.480 | INSBRO Mauritius Ltd. | MAURITIUS | 毛里求斯 |
A6RNH7.00006.SF.480 | The Katana Trust | MAURITIUS | 毛里求斯 |
9ZLUNM.00251.SF.480 | First Carlyle Growth VII | MAURITIUS | 毛里求斯 |
ZCR5FV.00030.SF.480 | Asia Opportunities III (Mauritius) Limited | MAURITIUS | 毛里求斯 |
85RSVI.00007.SF.480 | RF Trust | MAURITIUS | 毛里求斯 |
YXVYXB.00146.SF.480 | Ghana Airport City Development Limited | MAURITIUS | 毛里求斯 |
9TDQJ2.00058.SF.480 | Montane Capital Limited | MAURITIUS | 毛里求斯 |
YXVYXB.00155.SF.480 | NBP Newmarket Limited | MAURITIUS | 毛里求斯 |
MKHLLZ.00015.SF.480 | HBD Investment Advisory Limited - UK Branch | MAURITIUS | 毛里求斯 |
XGE71W.00144.ME.480 | BCP BANK (MAURITIUS) LTD | Mauritius | 毛里求斯 |
CXJLQP.00107.SF.480 | El Aguila Limited | MAURITIUS | 毛里求斯 |
RSPZL7.00042.SS.480 | Waldorf Investments Ltd | MAURITIUS | 毛里求斯 |
8ZHFR0.00827.SF.480 | Carisssa SA Investments LLC | MAURITIUS | 毛里求斯 |
YXVYXB.00124.SF.480 | Actis MML Holdings Limited | MAURITIUS | 毛里求斯 |
9TDQJ2.00077.SF.480 | Zambezi Coal Exploration Holdings Inc. | MAURITIUS | 毛里求斯 |
CXJLQP.00159.SF.480 | Actis Pine Labs Investment Holdings Limited | MAURITIUS | 毛里求斯 |
KUQIET.00478.SF.480 | TPG India Investments I, Inc. | MAURITIUS | 毛里求斯 |
YXVYXB.00156.SF.480 | Resourcepac Limited | MAURITIUS | 毛里求斯 |
K7A0Y2.00005.SD.480 | Cresciendo Investments Limited | MAURITIUS | 毛里求斯 |
RSPZL7.00003.SS.480 | Asia Investment Corporation (Mauritius) Limited | MAURITIUS | 毛里求斯 |
阅读更多: