GIIN | FINm | CountryNm | 国家 |
9PDBS1.00068.SF.156 | CIFM Hong Kong Zijin No.1 AMS | CHINA | 中国 |
E7K5GU.00001.SF.156 | Franklin Sealand International US Dollar Bond Fund | CHINA | 中国 |
0WPR43.00050.SF.156 | Asia Alternatives Advisor Shanghai Limited Company | CHINA | 中国 |
JFCG6T.00039.SF.156 | Weilong (Tianjin) Storage Services Co Ltd | CHINA | 中国 |
JFCG6T.00056.SF.156 | Weizhi (Chongqing) Storage Services Co., Ltd. | CHINA | 中国 |
3VH4PZ.00001.SF.156 | E Fund Management - E Fund Asset QDII 3 Separately Managed Account | CHINA | 中国 |
9PDBS1.00044.SF.156 | CIFM Global Emerging Markets Fund | CHINA | 中国 |
9PDBS1.00093.SF.156 | Portfolio-Bond-No.1-CCB-Huaxia Bank | CHINA | 中国 |
YWTBVG.00010.SF.156 | CHINA GUANGFA BANK CO. LTD-HX FUND-QDII1-1 | CHINA | 中国 |
9PDBS1.00004.SF.156 | CIFM Safety Policy & Strategy Equity Fund | CHINA | 中国 |
9PDBS1.00060.SF.156 | CIFM/AMS - Emerging Industries - No.5 - TR - CGB | CHINA | 中国 |
YWTBVG.00002.SF.156 | CHINA AMC INTERNATIONAL BOND FUND | CHINA | 中国 |
VR7N0A.00003.SF.156 | INDUSTRIAL SECURITIES ASSET MANAGEMENT QD2018003 | CHINA | 中国 |
S7URUR.00002.SF.156 | Guotai Nasdaq-100 ETF | CHINA | 中国 |
8Y9UCE.00225.SF.156 | Haohui Asset Management Co Ltd of Lhasa Development Zone | CHINA | 中国 |
D7TYED.00002.SF.156 | Caitong Fund Management Company-Zhongtian Fortune Education Industry Fund No.8 SMA | CHINA | 中国 |
BIKC99.00058.SF.156 | SPDB CITI QDII JIJINHUI BR FD CNY | CHINA | 中国 |
9PDBS1.00069.SF.156 | CIFM/AMS - Haitao Hong Kong - No.2 - TR | CHINA | 中国 |
D7TYED.00017.SF.156 | Caitong Fund Management Company Caitong Overseas No.9 Single-Client SMA | CHINA | 中国 |
CQGDM1.00001.SF.156 | HUILI DOLLAR BOND COLLECTIVE ASSET MANAGEMENT SCHEME | CHINA | 中国 |
D7TYED.00021.SF.156 | Caitong Fund Management Company Caitong Overseas No.11 Single-Client SMA | CHINA | 中国 |
D7TYED.00014.SF.156 | Caitong Fund Management Company Caitong Overseas No.5 Single-Client SMA | CHINA | 中国 |
9PDBS1.00100.SF.156 | AMS-Global Fund of Hedge Funds-No.7-AR-QDLP-BOC-NOAH | CHINA | 中国 |
MEDQ27.00009.SF.156 | ECM Property Holding (Tianjin) Company Limited | CHINA | 中国 |
JGRI7X.00006.SF.156 | Orchid Asia Investment Consulting (Shanghai) Co. Ltd | CHINA | 中国 |
9PDBS1.00055.SF.156 | CIFM/AMS - Ruijin No.7 Consumption Growth - TR - CMB | CHINA | 中国 |
9PDBS1.00109.SF.156 | AMS-Global Fund of Hedge Funds-No.8-AR-QDLP-BOC-SPDB | CHINA | 中国 |
9PDBS1.00002.SF.156 | CIFM Core Growth Equity Fund. | CHINA | 中国 |
D7TYED.00023.SF.156 | Caitong Fund Management BOLZ Huirong No.1 Single-Client SMA | CHINA | 中国 |
FYB938.00092.SF.156 | Shanghai Shangyu Investment Partnership Enterprise | CHINA | 中国 |
PMSX3Q.00009.SF.156 | Perennial Venture Capital Investment Enterprise | CHINA | 中国 |
34YR9X.00002.SF.156 | Fortune SG S&P Oil&Gas Exploration & Production Select Industry Index Fund(LOF) | CHINA | 中国 |
9PDBS1.00049.SF.156 | CIFM/AMS - Growth - No.1-TR-CMB | CHINA | 中国 |
9PDBS1.00010.SF.156 | CIFM Alpha Hybrid Fund | CHINA | 中国 |
CQEHJZ.00011.SF.156 | SPA Grand Central (Dalian) Enterprise Co., Ltd. | CHINA | 中国 |
BIKC99.00053.SF.156 | SPDB CITIQD JIJINHUI BARINGS FD USD | CHINA | 中国 |
9PDBS1.00088.SF.156 | AMS-Global Fund of Hedge Funds-No.3-AR-QDLP-BOC-NOAH | CHINA | 中国 |
ZCR5FV.00028.SF.156 | Chongqing SSG Equity Investment Fund Partnership (Limited Partnership) | CHINA | 中国 |
FYB938.00094.SF.156 | Shanghai Shangjing Investment Partnership Enterprise | CHINA | 中国 |
FZW0MN.00011.SF.156 | CHINA GUANGFA BANK CO. LTD-BO-SCH FUND-QDII1 | CHINA | 中国 |
FYB938.00072.SF.156 | Shanghai Tianshi III Investment Partnership Enterprise | CHINA | 中国 |
9PDBS1.00089.SF.156 | Portfolio-Value Growth-No.1-TR-CMB-Tang Liping | CHINA | 中国 |
0C5A3F.00053.SD.156 | Ralph Lauren Trading (Shanghai) Co., Ltd | CHINA | 中国 |
KPITET.00001.SF.156 | Beijing Yuegao Mingde Equity Investment Centre L.P. | CHINA | 中国 |
JFCG6T.00075.SF.156 | RongZhou Property (Shanghai) Limited | CHINA | 中国 |
9PDBS1.00007.SF.156 | CIFM Emerging Service Industry Equity Fund | CHINA | 中国 |
BIKC99.00039.SF.156 | SPDB-CITI QDII-JIJINHUI BRF-EUR | CHINA | 中国 |
YWTBVG.00019.SF.156 | ChinaAMC-CNCB-XINHUA Overseas Multi-strategy NO.1 Asset Management Plan | CHINA | 中国 |
MLYZ3G.00014.SS.156 | CBRE Global Investors Overseas Investment Management (Shanghai) Co Ltd | CHINA | 中国 |
Z566B9.00001.SF.156 | Ningbo Sentai Growth Equity Investment Partnership L.P. | CHINA | 中国 |
JFCG6T.00090.SF.156 | Shanghai Huteng Real Estate Co., Ltd. | CHINA | 中国 |
UX28M6.00001.SF.156 | Jiaxing Jianteng Investment Management Company Limited | CHINA | 中国 |
FZW0MN.00001.SF.156 | BANK OF COMMUNICATIONS SCHRODER GLOBAL SELECTION FUND | CHINA | 中国 |
BIKC99.00024.SF.156 | SPDB CITI QDII STRUCTURE NT 2015 18 | CHINA | 中国 |
9PDBS1.00075.SF.156 | Portfolio-Bond-No.1-CMB-J.P. Morgan First Capital | CHINA | 中国 |
YWTBVG.00011.SF.156 | CHINA GUANGFA BANK CO. LTD-HX FUND-QDII1-2 | CHINA | 中国 |
9PDBS1.00091.SF.156 | Portfolio-Bond Select-No.1-CCB-Jiaxing Bank | CHINA | 中国 |
Z566B9.00016.SF.156 | Ningbo Maxta Technology Limited | CHINA | 中国 |
FYB938.00084.SF.156 | Shanghai Shiyuan Investment Consulting Company Limited | CHINA | 中国 |
9PDBS1.00071.SF.156 | CIFM/Portfolio - Bubugao No.16 - TR- CIB | CHINA | 中国 |
6WG0T3.00003.SF.156 | HFT China Overseas Best Selection Fund | CHINA | 中国 |
FZW0MN.00006.SF.156 | BOCOM SCHRODERS BLACKROCK WORLD HEALTHSCIENCE QDII SEGREGATED PTF | CHINA | 中国 |
9PDBS1.00081.SF.156 | AMS-Hedge Quantitative 3-No.5-AR-CGB | CHINA | 中国 |
Z566B9.00014.SF.156 | Ningbo Xinchuang Waterwood Tongde Equity Investment Management Partnership L.P. | CHINA | 中国 |
FYB938.00070.SF.156 | Shanghai Tianshi I Investment Partnership Enterprise | CHINA | 中国 |
JFCG6T.00054.SF.156 | Anhua Weilong (Xixian New District) Storage Services Co., Ltd. | CHINA | 中国 |
BIKC99.00010.SF.156 | SPDB CITI QDII STRUCTURE NT 2015 5 | CHINA | 中国 |
KQQVW5.00005.SF.156 | ICBC RQDII 1 | CHINA | 中国 |
S7URUR.00010.SF.156 | BOC-GUOTAI CHINESE ENTERPRISES CREDIT SELECTION BOND FUND(QDII) | CHINA | 中国 |
FZW0MN.00008.SF.156 | BOCOM SCHRODERS CSOP CHINA NEW BALANCE OPPORTUNITY QDII SEGREGATED PORTFOLIO | CHINA | 中国 |
BIKC99.00036.SF.156 | SPDB-CITI QDII JIJINHUI ML INL IF | CHINA | 中国 |
BIKC99.00022.SF.156 | SPDB CITI QDII USD STRUCTURE NT | CHINA | 中国 |
BIKC99.00043.SF.156 | SPDB CITI QDII PICTET FUND EUR | CHINA | 中国 |
9PDBS1.00108.SF.156 | ICBC (ASIA) LTD-ICBC LTD- CIFM/AMS CROSS BORDER BOND NO.1 | CHINA | 中国 |
BIKC99.00027.SF.156 | SPDB CITI QDII JIJINHUI AF USD | CHINA | 中国 |
ITL4JC.00001.SF.156 | CCB-Principal Asset Management Co., Ltd. Global Opportunity Balanced Fund | CHINA | 中国 |
N3H4FU.00001.SF.156 | CHANG XIN ANNUALLY OPEN INTERNATIONAL BOND FUND | CHINA | 中国 |
BIKC99.00045.SF.156 | SPDB CITI QDII JIJINHUI HDS FD EUR | CHINA | 中国 |
BIKC99.00048.SF.156 | SPDB CITI QDII JIJINHUI BR FD GBP | CHINA | 中国 |
JFCG6T.00086.SF.156 | Guangzhou Qian Qing Hui Real Estate Company Limited | CHINA | 中国 |
BIKC99.00052.SF.156 | SPDB CITI QDII JIJINHUI LM AUD | CHINA | 中国 |
5Y4QWF.00002.SF.156 | BOCIM-BOC No.6 Discretionary Account (QDII) | CHINA | 中国 |
YWTBVG.00018.SF.156 | CHINAAMC GLOBAL JUXIANG FUND | CHINA | 中国 |
D7TYED.00024.SF.156 | Caitong Fund Management Company Caitong Overseas No.16 Single-Client SMA | CHINA | 中国 |
FYB938.00073.SF.156 | Shanghai Tianshi IV Investment Partnership Enterprise | CHINA | 中国 |
WN1C23.00028.SF.156 | CHINA GUANGFA BANK CO. LTD-ZS SEC-QDII1-13 | CHINA | 中国 |
9PDBS1.00058.SF.156 | CIFM/AMS - Value Growth - No.1 - TR - ICBC | CHINA | 中国 |
UBU440.00010.SF.156 | Sequoia Broadband Junchen (Hubei) Technologies Co Ltd. | CHINA | 中国 |
FDCRDZ.00204.SF.156 | Tiziano Real Estate Development (Shanghai) Co. Ltd. (PRC) | CHINA | 中国 |
9PDBS1.00013.SF.156 | CIFM China Consumption Hybrid Fund | CHINA | 中国 |
YWTBVG.00012.SF.156 | CHINA GUANGFA BANK CO. LTD-HX FUND-QDII1-6 | CHINA | 中国 |
3VH4PZ.00011.SF.156 | E Fund S&P Information Technology Index Fund (LOF) | CHINA | 中国 |
9PDBS1.00083.SF.156 | AMS-Xinyuan (Consumption and Growth)-No.1-TR-SC | CHINA | 中国 |
BIKC99.00023.SF.156 | SPDB CITI RQDII STRUCTURE NT2015 17 | CHINA | 中国 |
9PDBS1.00103.SF.156 | CIFM/Portfolio-Cross Border Bond-No.1-ICBC | CHINA | 中国 |
9PDBS1.00057.SF.156 | CIFM/AMS - Dividend and Growth - No.4 - TR - NOAH | CHINA | 中国 |
BIKC99.00041.SF.156 | SPDB CITI QDII SCHRODER INT S FD SGD | CHINA | 中国 |
9PDBS1.00015.SF.156 | CIFM Small-mid Cap Hybrid Fund | CHINA | 中国 |
BIKC99.00034.SF.156 | SPDB-CITI QDII-SCHR SLT FD RMB-HKD | CHINA | 中国 |
3VH4PZ.00012.SF.156 | E FUND AGRICULTURAL BANK OF CHINA NO.2 INCOME MANAGED ACCOUNT | CHINA | 中国 |
WN1C23.00039.SF.156 | CHINA GUANGFA BANK CO. LTD-ZS SEC-QDII1-16 | CHINA | 中国 |
KUQIET.00074.SF.156 | Shanghai TPG I Parallel Equity Investment Partnership Enterprise (L.P.) | CHINA | 中国 |
9PDBS1.00104.SF.156 | CIFM Global Return Fund (QDII FoF) | CHINA | 中国 |
BIKC99.00031.SF.156 | SPDB-CITI QDII SCHR SLT FD EUR | CHINA | 中国 |
YWTBVG.00013.SF.156 | CHINA GUANGFA BANK CO. LTD-HX FUND-QDII1-3 | CHINA | 中国 |
9PDBS1.00098.SF.156 | AMS-Bond-No.1-CCB-Shanghai Trust | CHINA | 中国 |
HK8FQS.00003.SF.156 | YINHUA GLOBAL CORE PRIME FUND | CHINA | 中国 |
9PDBS1.00018.SF.156 | CIFM Healthy and Quality Life Hybrid Fund | CHINA | 中国 |
9PDBS1.00006.SF.156 | CIFM Internet Opportunities Equity Fund | CHINA | 中国 |
9PDBS1.00016.SF.156 | CIFM China Sector Rotation Fund | CHINA | 中国 |
BIKC99.00061.SF.156 | SPDB CITI QDII JIJINHUI BAR FD CNY | CHINA | 中国 |
6WG0T3.00011.SF.156 | HFT-GUANGFA Multi-strategy No.1 Segregated Account | CHINA | 中国 |
3VH4PZ.00017.SF.156 | Efund-GaoTeng QDII No.1 Asset Management Plan | CHINA | 中国 |
D7TYED.00013.SF.156 | Caitong Fund Management Company S&P 500 Bearish Structured pooled SMA | CHINA | 中国 |
BIKC99.00054.SF.156 | SPDB CITI QDII JIJINHUI FIDELITY FD | CHINA | 中国 |
FZW0MN.00003.SF.156 | BANK OF COMMUNICATIONS SCHRODER CSI OVERSEAS CHINA INTERNET INDEX FUND | CHINA | 中国 |
BIKC99.00011.SF.156 | SPDB CITI RQDII STRUCTURE NT2015 11 | CHINA | 中国 |
9PDBS1.00067.SF.156 | CIFM/AMS - Haitao Hong Kong - No.1 - TR | CHINA | 中国 |
9PDBS1.00005.SF.156 | CIFM Manufacturing Industry Equity Fund | CHINA | 中国 |
9PDBS1.00001.SF.156 | CIFM Large-Cap Blue-Chip Equity Fund | CHINA | 中国 |
FYB938.00099.SF.156 | Shanghai Renyi Investment Partnership Enterprise | CHINA | 中国 |
3VH4PZ.00002.SF.156 | E Fund Management Global Select QDII 1 Separately Managed Account | CHINA | 中国 |
BIKC99.00006.SF.156 | SPDB CITI RQDII RMB BOND | CHINA | 中国 |
BIKC99.00008.SF.156 | SPDB CITI QDII STRUCTURE NT 2015 10 | CHINA | 中国 |
8Y9UCE.00074.SF.156 | Tianjin Jiayi International Trade Company Limited | CHINA | 中国 |
D7TYED.00022.SF.156 | Caitong Fund Management Company Caitong Overseas No.15 Single-Client SMA | CHINA | 中国 |
YWTBVG.00029.SF.156 | ChinaAMC-NBCB NO.4 Asset Management Plan | CHINA | 中国 |
9PDBS1.00086.SF.156 | Portfolio-Bond-No.1-CCB-Jiaxing Bank | CHINA | 中国 |
MEDQ27.00029.SF.156 | Guangzhou Qian Qing Hui Real Estate Company Limited | CHINA | 中国 |
8Y9UCE.00222.SF.156 | Shanghai Youqi Investment Management Co Ltd | CHINA | 中国 |
8Y9UCE.00073.SF.156 | Tianjin Jiajing Investment Consultancy Co Ltd | CHINA | 中国 |
ZCR5FV.00029.SF.156 | Hui Jin (Shanghai) Business Mgt. Consulting Centre (Limited Partnership) | CHINA | 中国 |
D7TYED.00034.SF.156 | Caitong Fund Management Company Caitong Overseas No.25 Single-Client SMA | CHINA | 中国 |
FYB938.00071.SF.156 | Shanghai Tianshi II Investment Partnership Enterprise | CHINA | 中国 |
RZDLF2.00001.SF.156 | ICBCCS GLOBAL CHINA OPPORTUNITY EQUITY FUND | CHINA | 中国 |
YWDXTK.00010.SF.156 | Beijing Zhongruike Investment Co Ltd | CHINA | 中国 |
BIKC99.00038.SF.156 | SPDB-CITI QDII-JIJINHUI FTI FUND | CHINA | 中国 |
9PDBS1.00003.SF.156 | CIFM Consumer Trends Equity Fund | CHINA | 中国 |
8Y9UCE.00020.SF.156 | Tianjin Xin Yi Investment Management & Consultancy Co Ltd | CHINA | 中国 |
FZW0MN.00002.SF.156 | BANK OF COMMUNICATIONS SCHRODER GLOBAL NATURAL RESOURCES FUND | CHINA | 中国 |
9PDBS1.00034.SF.156 | CIFM Annual Interval Bond Fund | CHINA | 中国 |
9PDBS1.00120.SF.156 | Portfolio-Overseas Bond-No.1-Citic | CHINA | 中国 |
3VH4PZ.00016.SF.156 | E Fund Management New Momentum QDII 1 Separately Managed Account | CHINA | 中国 |
D7TYED.00030.SF.156 | Caitong Fund Management Company Caitong Overseas No.20 Single-Client SMA | CHINA | 中国 |
BIKC99.00017.SF.156 | SPDB CITI QDII STRUCTURE NT 2015 6 | CHINA | 中国 |
KUQIET.00488.SF.156 | TPG Qinghua (Chongqing) Equity Investment Management Partnership Enterprise (Limited Partnership) | CHINA | 中国 |
ZMD6Z9.00001.SF.156 | Fidelity China Bond No.1 Private Fund | CHINA | 中国 |
HK8FQS.00002.SF.156 | CHINA GUANGFA BANK CO. LTD-YH FUND-QDII1-1 | CHINA | 中国 |
9PDBS1.00061.SF.156 | CIFM/AMS - Dividend and Growth - No.5 - TR - NOAH | CHINA | 中国 |
BIKC99.00060.SF.156 | SPDB CITI QDII JIJINHUI SCHR FD CNY | CHINA | 中国 |
0C5A3F.00025.SD.156 | Ralph Lauren Commerce & Trading (Shanghai) Co., Ltd. | CHINA | 中国 |
3VH4PZ.00009.SF.156 | E Fund S&P Health Care Index Fund (LOF) | CHINA | 中国 |
9PDBS1.00009.SF.156 | CIFM China Advantage Fund | CHINA | 中国 |
7BTWIR.00001.SF.156 | CITIC Securities Global Return Fund | CHINA | 中国 |
9PDBS1.00101.SF.156 | CIFM China Opportunities Flexible Allocation Hybrid Fund | CHINA | 中国 |
3YF2R2.00001.SF.156 | Hony Capital Fund (SH), L.P. | CHINA | 中国 |
ZLSH7J.00002.SF.156 | CUAM China-Hong Kong Overseas Fund No.1 | CHINA | 中国 |
JFCG6T.00059.SF.156 | Langfang Weihua Storage Services Co., Ltd | CHINA | 中国 |
BIKC99.00044.SF.156 | SPDB CITI QDII JIJINHUI HDS FD USD | CHINA | 中国 |
YWTBVG.00030.SF.156 | ChinaAMC-CITIC Overseas Bond NO.1 Asset Management Plan | CHINA | 中国 |
N9QHM9.00011.SF.156 | Xuzhou Chinadowntown Weiye Properties Ltd | CHINA | 中国 |
S7URUR.00004.SF.156 | Guotai China High Yield Fixed Income Fund | CHINA | 中国 |
FYB938.00087.SF.156 | Shanghai Puchun Investment Partnership Enterprise | CHINA | 中国 |
9PDBS1.00110.SF.156 | CIFM-Portfolio-Overseas Bond-No.1-SPDB | CHINA | 中国 |
FZSC8V.00005.SF.156 | GF Hang Seng China Enterprises Smart Index Fund | CHINA | 中国 |
D7TYED.00025.SF.156 | Caitong Fund Management Company Caitong Overseas No.18 Single-Client SMA | CHINA | 中国 |
LET8QY.00003.SF.156 | Hua An Hong Kong Select Fund | CHINA | 中国 |
LET8QY.00005.SF.156 | HuaAn Greater China Upgrade Fund | CHINA | 中国 |
ZMD6Z9.00004.SF.156 | Fidelity China Bond Advantage No. 1 Private Fund | CHINA | 中国 |
FZSC8V.00006.SF.156 | GF Global Bond 3 Discretionary Account | CHINA | 中国 |
BIKC99.00051.SF.156 | SPDB CITI QDII JIJINHUI AP USD | CHINA | 中国 |
ITL4JC.00002.SF.156 | CCB-Principal Asset Management Co., Ltd. Emerging Markets Select Balanced Fund | CHINA | 中国 |
9PDBS1.00039.SF.156 | CIFM Money Market Fund | CHINA | 中国 |
9PDBS1.00026.SF.156 | CIFM Expansion Opportunities Flexible Allocation Hybrid Fund | CHINA | 中国 |
FYB938.00085.SF.156 | Shanghai Puhai Investment Partnership Enterprise | CHINA | 中国 |
WN1C23.00027.SF.156 | CHINA GUANGFA BANK CO. LTD-ZS SEC-QDII1-12 | CHINA | 中国 |
S7URUR.00003.SF.156 | Guotai Commodity Allocation Fund (LOF) | CHINA | 中国 |
BIKC99.00013.SF.156 | SPDB CITI QDII STRUCTURE NT 2015 13 | CHINA | 中国 |
JFCG6T.00038.SF.156 | Weipei (Shanghai) Aviation Supplies Services Co Ltd | CHINA | 中国 |
Z566B9.00012.SF.156 | Ningbo Xinsen Growth Equity Investment Partnership L.P. | CHINA | 中国 |
IGZG4G.00019.SF.156 | PineBridge Investments Shanghai Limited | CHINA | 中国 |
VN2GP5.00006.SF.156 | Tianjin Sequoia Hongye Equity Investment Partnership (L.P.) | CHINA | 中国 |
GTHP4A.00004.SF.156 | Hangzhou Sequoia HeYuan Equity Investment Partnership (L.P.) | CHINA | 中国 |
GTHP4A.00013.SF.156 | Beijing Sequoia Chengyuan Equity Investment Center Partnership (L.P.) | CHINA | 中国 |
6ANYGG.00094.SF.156 | Shanghai Zhewei Investment Center Partnership (L.P.) | CHINA | 中国 |
6ANYGG.00114.SF.156 | Ningbo Meishan Bonded Port Area Sequoia canjing Equity Investment Partnership (L.P.) | CHINA | 中国 |
6ANYGG.00104.SF.156 | Shanghai Yulian Investment Center Partnership (L.P.) | CHINA | 中国 |
6ANYGG.00122.SF.156 | Beijing Sequoia Hongde Equity Investment Center Partnership (L.P.) | CHINA | 中国 |
6ANYGG.00132.SF.156 | Beijing Sequoia Huande Equity Investment Center Partnership (L.P.) | CHINA | 中国 |
M6DN5Q.00008.SF.156 | Ningbo Meishan Bonded Port Area Sequoia Weisheng Equity Investment Partnership (L.P.) | CHINA | 中国 |
M6DN5Q.00019.SF.156 | Ningbo Meishan Bonded Port Area Sequoia haosheng Equity Investment Partnership (L.P.) | CHINA | 中国 |
M6DN5Q.00024.SF.156 | Tianjin Renhezhongzheng fire-fighting equipment sale co., LTD | CHINA | 中国 |
2D5L6S.00007.SF.156 | Beijing Sequoia Kunde Investment Management Center Partnership (L.P.) | CHINA | 中国 |
2D5L6S.00016.SF.156 | Ningbo Meishan Bonded Port Area Sequoia Huanchang Investment Management Limited Company | CHINA | 中国 |
UBU440.00009.SF.156 | Sequoia Broadband junhong (Hubei) Equity Investment partnership (L.P.) | CHINA | 中国 |
GTHP4A.00003.SF.156 | Beijing Sequoia ChangYuan Equity Investment Partnership (L.P.) | CHINA | 中国 |
GTHP4A.00011.SF.156 | Beijing Fengye Equity Investment Center | CHINA | 中国 |
6ANYGG.00095.SF.156 | Beijing Sequoia Ruiyuan Equity Investment Center Partnership (L.P.) | CHINA | 中国 |
6ANYGG.00105.SF.156 | Beijing Sequoia Chenxin management consulting Center Partnership (L.P.) | CHINA | 中国 |
6ANYGG.00116.SF.156 | Beijing Sequoia Mingyuan Equity Investment Center Partnership (L.P.) | CHINA | 中国 |
6ANYGG.00124.SF.156 | Beijing Sequoia Kangde Equity Investment Center Partnership (L.P.) | CHINA | 中国 |
M6DN5Q.00001.SF.156 | Ningbo Meishan Bonded Port Area Sequoia Huisheng Equity Investment Partnership (L.P.) | CHINA | 中国 |
M6DN5Q.00012.SF.156 | Ningbo Meishan Bonded Port Area Sequoia jusheng Equity Investment Partnership (L.P.) | CHINA | 中国 |
M6DN5Q.00021.SF.156 | Ningbo Meishan Bonded Port Area Sequoia rongsheng Equity Investment Partnership (L.P.) | CHINA | 中国 |
2D5L6S.00003.SF.156 | Shanghai Zhekun Investment Center Partnership (L.P.) | CHINA | 中国 |
2D5L6S.00013.SF.156 | Ningbo Meishan Bonded Port Area Huizhongyuanye Investment Management Partnership (L.P.) | CHINA | 中国 |
2D5L6S.00021.SF.156 | Nanfan Capital Investment Management (Tianjin) Co., Ltd | CHINA | 中国 |
UBU440.00005.SF.156 | Sequoia Broadband big data industry investment(Hubei) Partnership (L.P.) | CHINA | 中国 |
8Y9UCE.00052.SF.156 | Tianjin Zhuowei Industry Company Limited | CHINA | 中国 |
CQEHJZ.00024.SF.156 | Chengdu Mildway Wu Hou Property Development Corporation Limited | CHINA | 中国 |
9PDBS1.00072.SF.156 | AMS - Transforming Opportunity No.1 - TR - ICBC | CHINA | 中国 |
9PDBS1.00105.SF.156 | CIFM Hong Kong Zijin No.2 AMS | CHINA | 中国 |
ZLSH7J.00001.SF.156 | HTF US Dollar Bond Fund | CHINA | 中国 |
KUQIET.00411.SF.156 | Chengdu Rong Chuang Cheng Technology Co., Ltd | CHINA | 中国 |
D7TYED.00028.SF.156 | Caitong Fund Management Company Caitong Overseas No.22 Single-Client SMA | CHINA | 中国 |
NQSBHQ.00002.SF.156 | ICBC Fullgoal Global Technology&Internet Fund | CHINA | 中国 |
WN1C23.00029.SF.156 | CHINA GUANGFA BANK CO. LTD-ZS SEC-QDII1-14 | CHINA | 中国 |
D7TYED.00012.SF.156 | Caitong Fund Management Company Caitong Overseas No.3 Single-Client SMA | CHINA | 中国 |
BIKC99.00029.SF.156 | SPDB CITI QDII JIJINHUI SCHR IS FD | CHINA | 中国 |
BIKC99.00019.SF.156 | SPDB CITI RQDII STRUCTURE NT2015 14 | CHINA | 中国 |
3VH4PZ.00024.SF.156 | E Fund HSCEI ETF Feeder Fund | CHINA | 中国 |
8Y9UCE.00021.SF.156 | Tianjin Haocheng Co Ltd | CHINA | 中国 |
YWDXTK.00012.SF.156 | Tianjin Jiahuirui Investment Co Ltd | CHINA | 中国 |
3VH4PZ.00007.SF.156 | E Fund Crude Oil Fund(QDII) | CHINA | 中国 |
9PDBS1.00019.SF.156 | CIFM Core Selective Hybrid Fund | CHINA | 中国 |
9PDBS1.00107.SF.156 | Portfolio-Overseas Bond-No.1-BOCOM | CHINA | 中国 |
BIKC99.00003.SF.156 | SPDB-CITI QDII-EURO BOND | CHINA | 中国 |
9PDBS1.00062.SF.156 | CIFM/AMS - Ruijin No.24 Event-Driven - TR - CMB | CHINA | 中国 |
E7K5GU.00009.SF.156 | Franklin Sealand Tianli No.1 SMA(Single Investor) | CHINA | 中国 |
ITL4JC.00003.SF.156 | CCB-Principal Asset Management Co., Ltd. Global Resources Balanced Fund | CHINA | 中国 |
9PDBS1.00008.SF.156 | CIFM Healthcare Equity Fund | CHINA | 中国 |
BIKC99.00005.SF.156 | SPDB CITI QDII USD DS BONDS | CHINA | 中国 |
BIKC99.00064.SF.156 | SPDB CITI QDII JIJINHUI JPM FD USD | CHINA | 中国 |
IFFWH1.00002.SF.156 | Manulife TEDA India Opportunities Equity Fund (QDII) | CHINA | 中国 |
5Y4QWF.00001.SF.156 | China CITIC Bank Corporation Limited BOCIM-CHINA CITIC Oversea Wenxiang Income No.1 | CHINA | 中国 |
GTHP4A.00005.SF.156 | Shenzhen Qianhai Sequoia Guangming Investment Management Partnership (L.P.) | CHINA | 中国 |
VN2GP5.00005.SF.156 | Wuxi Sequoia Xingye Equity Investment Partnership (L.P.) | CHINA | 中国 |
6ANYGG.00089.SF.156 | Beijing Sequoia Yide Equity Investment Center Partnership (L.P.) | CHINA | 中国 |
6ANYGG.00099.SF.156 | Beijing Sequoia Mingxin management consulting Center Partnership (L.P.) | CHINA | 中国 |
6ANYGG.00108.SF.156 | Beijing Sequoia Yixin management consulting Center Partnership (L.P.) | CHINA | 中国 |
6ANYGG.00118.SF.156 | Beijing Sequoia Zhiyuan Equity Investment Center Partnership (L.P.) | CHINA | 中国 |
6ANYGG.00127.SF.156 | Beijing Sequoia Shunde Equity Investment Center Partnership (L.P.) | CHINA | 中国 |
M6DN5Q.00002.SF.156 | Ningbo Meishan Bonded Port Area Sequoia Wensheng Equity Investment Partnership (L.P.) | CHINA | 中国 |
M6DN5Q.00011.SF.156 | Ningbo Meishan Bonded Port Area Sequoia minsheng Equity Investment Partnership (L.P.) | CHINA | 中国 |
M6DN5Q.00020.SF.156 | Ningbo Meishan Bonded Port Area Sequoia huisheng Equity Investment Partnership (L.P.) | CHINA | 中国 |
2D5L6S.00006.SF.156 | Beijing Juxinyuanye Investment Consulting Co.,Ltd. | CHINA | 中国 |
2D5L6S.00017.SF.156 | Ningbo Meishan Bonded Port Area Sequoia Huide Investment Management Partnership (L.P.) | CHINA | 中国 |
UBU440.00001.SF.156 | Sequoia Broadband Junxi Investment Management(Hubei) Company Limited | CHINA | 中国 |
EVQLAG.00221.SF.156 | PAG (Shanghai) PE Investment Management LLP | CHINA | 中国 |
9PDBS1.00079.SF.156 | AMS-Hedge Quantitative 3-No.3-AR-CGB | CHINA | 中国 |
YWTBVG.00004.SF.156 | CHINAAMC SEPARATE ACCOUNT - OVERSEAS SPECIALITY ASSET MANAGEMENT PLAN VI | CHINA | 中国 |
YF3XPQ.00012.SF.156 | Fidelity Growth (Shanghai) Equity Investment Limited Partnership | CHINA | 中国 |
9PDBS1.00094.SF.156 | Portfolio-Overseas Bond-No.1-ICBC | CHINA | 中国 |
0GJWS6.00001.SF.156 | Canyon Overseas Investment Fund Management (Shanghai) Co., Ltd. | CHINA | 中国 |
